H εφιαλτική σύγκριση των αριθμών- Κρούσματα και θύματα στην Ευρώπη- Στην “κόκκινη ζώνη” η Ελλάδα (πίνακες- γραφήματα)

 H εφιαλτική σύγκριση των αριθμών- Κρούσματα και θύματα στην Ευρώπη- Στην “κόκκινη ζώνη” η Ελλάδα (πίνακες- γραφήματα)

Η Γερμανία, όπου η εξέλιξη της πανδημίας κινείται επίσης με εφιαλτικούς ρυθμούς, κατέγραψε, χθες (11 Νοεμβρίου) νέο ρεκόρ θανάτων ασθενών Covid με 261 θύματα. Για να αντιληφθεί κανείς πόσο επιθετική είναι η έξαρση και να συγκρίνει με την κατάσταση στην Ελλάδα πρέπει να λάβει υπόψη του πως σε μία χώρα 80 εκατ/ κατοίκων (Γερμανία) είχαμε, χθες, 261 νεκρούς, ενώ την ίδια ώρα στην Ελλάδα των 10 εκατ. είχαμε αρνητικό ρεκόρ με 43 νεκρούς. Με ανάλογία πληθυσμού 1/8, ο αριθμός των θυμάτων στη χώρα μας είναι σημαντικά μεγαλύτερος απ΄ ότι στη Γερμανία (δείτε εδώ τα στοιχεία για τη Γερμανία).

Aκόμα πιο επιθετική είναι η έξαρση της πανδημίας στο Βέλγιο που κατέγραψε χθες 161 νεκρούς. Πρόκειται για μια χώρα με ίδιο πληθυσμό με την Ελλάδα, αν και το Βέλγιο ως χώρα της κεντρικής Ευρώπης, με έδρα της Ε.Ε και διαμετακομιστικό κέντρο μπορεί να ισχυριστεί κανείς πως είναι περισσότερο ευάλωτη (δείτε τα στοιχεία για το Βέλγιο).

COVID-19 cases in Germany  (vte)
     Deaths        Recoveries        Active casesFeb Mar Apr May Jun Jul Aug Sep Oct Nov Last 15 days
Date # of cases # of deaths
2020-10-29 ​​​ 481,013(+3.6%) 10,272(+0.87%)
2020-10-30 ​​​ 499,694(+3.9%) 10,349(+0.75%)
2020-10-31 ​​​ 518,753(+3.8%) 10,452(+1%)
2020-11-01 ​​​ 532,930(+2.7%) 10,481(+0.28%)
2020-11-02 ​​​ 545,027(+2.3%) 10,530(+0.47%)
2020-11-03 ​​​ 560,379(+2.8%) 10,661(+1.2%)
2020-11-04 ​​​ 577,593(+3.1%) 10,812(+1.4%)
2020-11-05 ​​​ 597,583(+3.5%) 10,930(+1.1%)
2020-11-06 ​​​ 619,089(+3.6%) 11,096(+1.5%)
2020-11-07 ​​​ 642,488(+3.8%) 11,226(+1.2%)
2020-11-08 ​​​ 658,505(+2.5%) 11,289(+0.56%)
2020-11-09 ​​​ 671,868(+2%) 11,352(+0.56%)
2020-11-10 ​​​ 687,200(+2.3%) 11,506(+1.4%)
2020-11-11 ​​​ 705,687(+2.7%) 11,767(+2.3%)
2020-11-12 ​​​ 727,553(+3.1%) 11,982(+1.8%)
Location[a] Cases[b] Deaths[c] Recov.[d] Ref.
World[e] 52,129,134 1,284,465 33,926,869 [4]
United States[f] 10,460,302 244,421 5,830,401 [14]
India 8,636,011 127,571 8,013,783 [15]
Brazil 5,749,007 163,406 5,064,344 [16][17]
France[g] 1,865,538 42,535 133,696 [18][19]
Russia[h] 1,836,960 31,593 1,369,357 [20]
Spain[i] 1,417,709 40,105 No data [21]
Argentina[j] 1,273,343 34,531 1,081,884 [23]
United Kingdom[k] 1,256,725 50,365 No data [25]
Colombia 1,165,326 33,312 1,070,423 [26]
Italy 1,028,424 42,953 372,113 [27]
Mexico 986,177 96,430 731,468 [28]
Peru 928,006 35,031 853,208 [29][30]
South Africa 742,394 20,011 686,458 [31][32]
Germany[l] 725,941 12,079 454,724 [34][33]
Iran 715,068 39,664 536,105 [35]
Poland 618,813 8,805 242,875 [36]
Chile[m] 524,804 14,633 501,426 [40]
Iraq 508,508 11,482 436,657 [41]
Belgium[n] 507,475 13,561 No data [43][44]
Ukraine[o] 489,808 8,947 221,459 [45][46]
Indonesia 448,118 14,836 378,982 [47]
Czech Republic 438,805 5,570 285,241 [48]
Bangladesh 425,353 6,127 343,131 [49][50]
Netherlands[p] 424,819 8,215 No data [52][53]
Turkey[q] 402,053 11,145 344,613 [55]
Philippines 401,416 7,710 362,217 [56][57]
Saudi Arabia 351,849 5,590 338,702 [58]
Pakistan 348,184 7,021 320,065 [59]
Romania 324,094 8,389 218,086 [60][61]
Israel[r] 321,235 2,699 310,061 [62]
Canada[s] 276,388 10,678 223,199 [65]
Morocco[t] 270,626 4,506 221,743 [66]
Switzerland[u] 243,472 2,769 130,000 [67][68]
Nepal 202,329 1,174 162,243 [69]
Portugal 192,172 3,103 110,353 [70][71]
Ecuador 175,711 12,849 154,956 [72][73]
Austria 172,380 1,564 103,759 [74]
Sweden 166,707 6,082 No data [75]
United Arab Emirates 145,599 520 140,442 [76]
Bolivia 142,664 8,808 115,199 [77]
Panama 142,465 2,823 120,823 [78]
Qatar 134,887 233 131,926 [79]
Kuwait 134,159 826 124,905 [80]
Dominican Republic 131,265 2,272 109,057 [81]
Jordan 126,401 1,467 No data [82]
Hungary 122,863 2,697 28,808 [83]
Costa Rica 119,768 1,512 73,509 [84]
Oman 119,186 1,321 109,633 [85][86]
Kazakhstan 117,904 1,857 108,387 [87][88]
Guatemala 112,811 3,845 102,643 [89]
Armenia 110,548 1,636 68,336 [90]
Japan[v] 110,156 1,841 99,108 [91]
Egypt[w] 109,422 6,380 100,439 [92]
Belarus 109,357 1,022 92,266 [93]
Honduras 100,804 2,780 43,507 [94][95]
Ethiopia 100,327 1,537 61,516 [96][97]
Lebanon 98,829 763 54,869 [98]
Venezuela 95,445 834 90,359 [99]
China[x] 86,299 4,634 81,252 [100]
Bahrain 83,811 331 81,415 [101]
Moldova[y] 83,592 1,930 64,826 [102]
Bulgaria 83,366 1,851 25,799 [103][104]
Slovakia 77,123 390 21,718 [105]
Tunisia 72,993 2,006 48,103 [106]
Croatia 72,840 893 56,434 [107]
Libya 70,885 970 42,098 [108][109]
Serbia[z] 70,424 936 No data [110]
Uzbekistan 69,397 591 66,672 [111]
Azerbaijan[aa] 68,594 885 51,007 [112]
Paraguay 68,497 1,516 49,039 [113]
Bosnia and Herzegovina 66,565 1,701 32,769 [114]
Ireland 66,247 1,965 24,000 [115]
Kenya 65,804 1,180 43,626 [116]
Kyrgyzstan 64,360 1,188 55,306 [117]
Nigeria 64,336 1,160 60,333 [118]
Georgia[ab] 63,650 521 47,390 [119]
Myanmar 64,453 1,480 48,532 [120]
Algeria 64,257 2,093 42,980 [121][122]
Greece 63,321 909 No data [123]
Palestine 58,838 521 50,877 [124]
Singapore 58,064 28 57,981 [125][126]
Denmark[ac] 57,952 753 43,483 [127][128]
Ghana 49,302 320 47,843 [129]
Slovenia 46,717 605 No data [130][131]
Malaysia 42,872 302 31,073 [132]
Afghanistan 42,609 1,581 34,967 [133]
North Macedonia 42,540 1,212 25,353 [134][135]
Puerto Rico 38,799 901 No data [136][137]
El Salvador 35,145 1,006 31,172 [138]
Lithuania 28,262 235 6,608 [139][140]
South Korea 27,799 487 25,266 [141][142]
Australia[ad] 27,668 907 25,454 [143]
Norway[ae] 26,165 285 11,863 [146]
Albania 25,294 579 12,353 [147][148]
Kosovo 24,792 768 16,226 [149]
Montenegro 23,608 342 16,089 [150]
Luxembourg 23,227 193 13,913 [151]
Cameroon 22,421 433 20,510 [152][153]
Ivory Coast 20,835 126 20,516 [154]
Finland[af] 18,345 362 12,700 [157]
Madagascar 17,223 249 16,516 [158][159]
Zambia 16,971 349 16,011 [160][161]
Senegal 15,720 326 15,366 [162]
Sri Lanka 15,350 46 10,183 [163][164]
Uganda 14,574 133 7,771 [165][166]
Donetsk PR[ag] 14,190 600 3,517 [167][168]
Sudan 14,155 1,116 9.492 [169][170]
Mozambique 13,823 99 11,659 [171]
Namibia 13,240 134 11,620 [172]
Angola 12,680 308 5,927 [173]
Guinea 12,426 74 10,829 [174][175]
Maldives 12,030 41 11,182 [176]
DR Congo[ah] 11,591 316 10,838 [177]
Tajikistan 11,376 83 10,711 [178]
French Polynesia 9,995 39 4,842 [179][180]
Jamaica 9,542 221 4,952 [181][182]
Cape Verde 9,419 100 8,717 [183]
Haiti 9,109 232 7,589 [184]
Gabon 9,029 57 8,899 [185]
Zimbabwe 8,561 254 8,023 [186]
Latvia 8,395 102 1,466 [187]
Mauritania 7,725 163 7,443 [188]
Malta 7,396 72 5,274 [189][190]
Cuba[ai] 7,349 130 6,721 [191]
Bahamas[aj] 6,964 154 4,943 [192][193]
Estonia 6,508 76 4,378 [194][195]
Botswana[ak] 6,441 27 5,534 [197]
Syria[al] 6,284 321 2,405 [198]
Cyprus[am] 6,098 28 1,882 [199]
Eswatini 6,013 117 5,732 [200]
Malawi 5,953 185 5,359 [201]
Trinidad and Tobago 5,904 111 5,284 [202][203]
Djibouti 5,627 61 5,492 [204]
Nicaragua 5,591 156 4,225 [205]
Andorra 5,477 75 4,405 [206]
Guam[an] 5,473 90 3,654 [14][207]
Hong Kong 5,408 108 5,159 [208]
Congo[ao] 5,379 92 3,887 [209][210]
Suriname 5,254 113 5,118 [211]
Rwanda 5,242 38 4,967 [212][213]
Iceland 5,142 17 4,576 [214]
Equatorial Guinea 5,092 85 4,968 [215]
Central African Republic 4,866 62 1,924 [216]
Aruba 4,631 43 4,419 [217]
Guyana 4,530 135 3,575 [218]
Somalia[ap] 4,301 107 3,196 [219]
Belize 4,176 70 2,364 [220]
Thailand 3,847 60 3,685 [221]
Mali 3,712 137 2,832 [222]
The Gambia 3,684 121 3,533 [223]
Uruguay[aq] 3,620 62 3,034 [224][225]
South Sudan 2,960 59 1,290 [226][227]
Benin 2,781 43 2,515 [228][229]
Burkina Faso 2,581 67 2,382 [230][231]
Abkhazia[ar] 2,579 27 1,167 [232]
Togo 2,523 57 1,736 [233]
Guinea-Bissau 2,419 43 2,255 [234][235]
Sierra Leone 2,386 74 1,813 [236][237]
Yemen 2,071 605 1,394 [238]
Lesotho 1,967 44 1,024 [239][240]
Luhansk PR[ag] 1,643 109 1,254 [241]
New Zealand 1,635 25 1,557 [242]
Chad 1,551 99 1,394 [243]
Liberia 1,452 82 1,311 [244]
U.S. Virgin Islands 1,405 23 1,345 [245]
Niger 1,246 69 1,144 [246]
Vietnam 1,226 35 1,087 [247]
Somaliland[as] 1,188 37 972 [248][249]
Curaçao 1,182 2 865 [250]
San Marino 1,114 42 789 [251]
USS Theodore Roosevelt[an] 1,102 1 751 [252][253]
Charles de Gaulle[at] 1,081 0 0 [254]
Northern Cyprus[au] 976 5 916 [258]
São Tomé and Príncipe 962 16 912 [259]
Sint Maarten 910 23 817 [260]
Gibraltar 814 0 702 [261]
Liechtenstein 801 4 565 [262]
Turks and Caicos Islands 716 6 695 [263]
Diamond Princess[v] 712 14 653 [264][265]
Jersey 672 32 534 [266]
Papua New Guinea 599 7 585 [267]
Taiwan[av] 589 7 532 [269]
Burundi 589 1 511 [270]
Comoros 563 7 532 [271]
Faroe Islands 497 0 494 [272][273]
Eritrea 491 0 438 [274]
Monaco 490 2 369 [275]
Mauritius 453 10 416 [276]
Artsakh[aw] 404 2 337 [277]
Mongolia 368 0 31 [278]
Bhutan 364 0 342 [279]
Isle of Man[ax] 359 25 324 [280]
Cambodia 301 0 288 [281]
Guernsey 282 13 253 [282]
Cayman Islands 250 1 236 [283]
Barbados 249 7 233 [284]
Bermuda 214 9 182 [285]
Seychelles 153 0 149 [286][287]
Costa Atlantica 148 0 148 [288][289]
Brunei 148 3 143 [290][291]
Saint Lucia 148 2 32 [292]
Bonaire 134 3 126 [293]
Greg Mortimer[aq] 128 1 No data [294][295]
Antigua and Barbuda 128 3 117 [296][297]
Northern Mariana Islands 100 2 19 [298][299]
South Ossetia[ay] 90 0 90 [277]
Saint Vincent[az] 76 0 72 [300][301]
British Virgin Islands 71 1 70 [302]
Dominica 68 0 41 [303][304]
Macau 46 0 46 [305]
Fiji 35 2 32 [306][307]
East Timor 30 0 29 [308]
Sahrawi Arab DR[ba] 28 2 26 [309]
Grenada 28 0 24 [310][311]
New Caledonia 28 0 28 [312]
Vatican City 27 0 15 [313][314]
Laos 24 0 23 [315]
Saint Kitts and Nevis 19 0 19 [316]
Greenland 17 0 17 [317][318]
Saint Pierre and Miquelon 16 0 12 [319][320]
Sint Eustatius 14 0 4 [321]
Falkland Islands 13 0 13 [322]
Montserrat 13 1 12 [323]
MS Zaandam[bb] 13 4 No data [326][327]
Solomon Islands 13 0 4 [328]
Coral Princess[bc] 12 3 No data [330]
HNLMS Dolfijn[bd] 8 0 8 [331][334]
Saba 5 0 5 [335]
Anguilla 3 0 3 [336]
Marshall Islands 2 0 0 [337]
Wallis and Futuna 1 0 1 [338]
Vanuatu 1 0 0 [339]
Tanzania[be] No data No data No data [341][342]
As of 11 November 2020 (UTC) · History of cases · History of deaths
Δείτε
Δείτε εδώ σε real time την εξέλιξη της πανδημίας ανά ήπειρο και ανά χώρα

Σχετικά Άρθρα